
EXTINCT SITES REQUIRED
Currently missing from our database are the geo-coordinates of the following inoperative or vanquished shortwave transmitter sites. Can you help us locate the exact coordinates (accurate to Degrees, Minutes & Seconds of latitude/longitude) of the following shortwave transmitter sites?
Resources such as Google Earth, Google Maps & FlashEarth are terrific tools to assist with the location of such sites.
An example of a shortwave transmitter site coordinate would be: 52 21 44N 05 27 19E By entering these coordinates into Google Earth the Radio Nederland's Flevo shortwave transmitter site would be revealed.
Please help us find the locations of the following sites:-
EUROPE
| AUSTRIA | Bisamberg | ORF HS |
| AUSTRIA | Kronstorf | ORF HS |
| AUSTRIA | Schwarzenburg | Near Salzburg. Training station 5036 kHz |
| AUSTRIA | Starhemburg | Near Vienna for the small Austrian Army |
| BOSNIA & HERZEGOVINA | Sarajevo | Radio Televizija Bosne i Hercegovina 7102.5 USB+carrier |
| HUNGARY | Szekesfehervar | Radio Budapest |
| ICELAND | Keflavik | AFRTS |
| ITALY | Milano - Cassano d'Adda | Italian Radio Relay Service. 2 x 10kW |
| ITALY | Giojosa Jonica | Radio Calabria International |
| ITALY | Milano | Radio Milano International |
| ITALY | Modena | Radio Speranza. 6231kHz. 100W. |
| ITALY | Pordenone (1)? | Radio Nuova Musica |
| ITALY | Pordenone (2)? | Voice of Europe - 7537 or 7557kHz |
| ITALY | Pioltello | Radio Europe |
| ITALY | Scandicci | Radio Time - 7105kHz. 1kW |
| ITALY | European Christian Radio | |
| ITALY | Idea Radio | |
| ITALY | Marconi Radio - 11390kHz | |
| ITALY | Italian BC | |
| ITALY | Tele Radio Stereo - 6012kHz | |
| ITALY | Spoleto | Radio Spoleto Int. & R.Maria (via R.Spoleto Int.) |
| NORWAY | Fredrickstad | Radio Norway International |
| POLAND | (Warsaw) | Polish Pathfinders Station |
| RUSSIA | Blagoveschensk | |
| RUSSIA | Irkutsk | Voice of Russia |
| RUSSIA | Khanty-Mansiysk | |
| RUSSIA | Kovylkino | |
| RUSSIA | Murmansk | |
| RUSSIA | Palana | |
| RUSSIA | Petrozavodsk | |
| RUSSIA | Tura | |
| RUSSIA | Ufa | |
| RUSSIA | Ulan-Ude | Radio Rossii - 4795kHz |
| RUSSIA | Vologograd | |
| RUSSIA | Yazykovo | |
| RUSSIA | Yoshkar-Ola |
AFRICA
| ALGERIA | Bouchaoui | Radio Algiers |
| ANGOLA | Bié | Em. Regional do Bié |
| ANGOLA | Cazenga | Radio Nacional de Angola |
| ANGOLA | Dundo | Em. Regional da Lunda Norte |
| ANGOLA | Huambo | Em. Regional do Huambo |
| ANGOLA | Lobito | Em. Regional do Lobito |
| ANGOLA | Lubango | Em. Provincial da Huíla |
| ANGOLA | Luena | Em. Provincial do Moxico |
| ANGOLA | Malange | Em. Regional de Malange |
| ANGOLA | Mbango Congo | Em. Regional do Zaire |
| ANGOLA | Menongue | Em. Regional do Kuando Kubango |
| ANGOLA | Mocámedes | Em. Regional de Mocámedes |
| ANGOLA | Saurimo | Em. Regional da Lunda |
| ANGOLA | Uíge | Em. Regional do Uíge |
| BURUNDI | Bujumbura | La Voix de la Revolution |
| BURUNDI | Bujumbura site 2 | Radio Cordac |
| BURUNDI | Gitega | Radiodiffusion Nationale du Burundi |
| CAMEROON | Bafoussam | R. Bafoussam |
| CAMEROON | Bertoua | R. Bertoua |
| CAMEROON | Buea | R. Buea |
| CAMEROON | Ekoa | Rdif. Nationale du Cameroon (near Yaounde) |
| CAMEROON | Garoua | R. Garoua |
| CAPE VERDE IS. | Miondelo | A Voz de São Vicente |
| CAPE VERDE IS. | Praia | Em. Oficial da República de Cabo Verde |
| CENT. AFRICAN REP. | Radio MINURCA | |
| CHAD | Abéché | Radio Abéché |
| CHAD | Moundou | Radio Moundou |
| COMORO ISLAND | Haboho | Radio Comoro |
| CONGO | Pointe Noire | RTV Congolaise |
| CONGO (Dem. Rep.) | Bandundu | LV du Zaire |
| CONGO (Dem. Rep.) | Bukavu | LV du Zaire |
| CONGO (Dem. Rep.) | Goma ?? | |
| CONGO (Dem. Rep.) | Kananga | LV du Zaire |
| CONGO (Dem. Rep.) | Kinshasa | LV du Zaire |
| CONGO (Dem. Rep.) | Kisangani | LV du Zaire |
| CONGO (Dem. Rep.) | Lubumbashi | LV du Zaire |
| CONGO (Dem. Rep.) | Mbandaka | LV du Zaire |
| CONGO (Dem. Rep.) | Mbuji-Mayi | LV du Zaire |
| ETHIOPIA | Gedja | ETLF Radio Voice of the Gospel |
| GABON | Franceville | RTV Gabonaise |
| GABON | Libreville - Melen | RTV Gabonaise |
| GAMBIA | Radio Gambia | |
| GHANA | Ejura | Ghana BC |
| GHANA | Tema | Radio Ghana |
| GUINEA-BISSAU | Bissau | Rdif. Nacional |
| IVORY COAST | Abidjan | Rdif. Ivoirienne |
| KENYA | Ngong | Voice of Kenya |
| KENYA | Kisumu | Voice of Kenya |
| KENYA | Mombasa - Changamwe | Voice of Kenya |
| LIBERIA | Careysburg | VOA, UN Radio |
| LIBERIA | Gbarnga | ELWA |
| LIBERIA | Monrovia | Liberian Broadcasting System |
| LIBERIA | Totata | Radio Liberia International |
| LIBERIA | ? | Star Radio |
| LIBYA | Benghazi | Libyan Jamahiriya Broadcasting |
| LIBYA | Sabrata | Libyan Jamahiriya Broadcasting |
| LIBYA | Tripoli | Libyan Jamahiriya Broadcasting |
| MADAGASCAR | Fenoarivo | Radio Madagaskira |
| MALAWI | Zomba | (HS) Malawi Broadcasting Corporation |
| MAURITIUS | Forest Side | Mauritius BC |
| MOROCCO | Sebaa Aioun | RTV Marocaine |
| MOZAMBIQUE | Beira - Dondo | Em. Prov, de Delegacao da Beira |
| MOZAMBIQUE | Nampula | Em. Prov, de Nampula |
| MOZAMBIQUE | Pemba | Em. Prov, de Delegacao da Cabo Delgado |
| MOZAMBIQUE | Quelimane | Em. Prov, de Delegacao da Zambezia |
| NAMIBIA | Hofnung | SWABC |
| NIGERIA | Calabar | Cross River Radio |
| NIGERIA | Ilorin | Kwara State Broadcasting Corporation |
| NIGERIA | Jos | Plateau Broadcasting Corp. |
| NIGERIA | Maiduguri | Borno Radio Corp. |
| NIGERIA | Owerri | FRCN |
| NIGERIA | Sogunle | FRCN (site near Lagos) |
| NIGERIA | Sokoto | Radio Sokoto |
| SENEGAL | Dakar | ORTV du Senegal |
| SENEGAL | Tamacounda | ORTV du Senegal |
| SENEGAL | Ziguinchor | ORTV du Senegal |
| SIERRA LEONE | Waterloo | SLBS |
| SIERRA LEONE | Freetown | Radio UNAMSIL 6140kHz |
| SOMALIA | ?? | Radio Banadin |
| SOUTH AFRICA | Pretoria-Roberts Hts | SABC; Africa Service |
| SUDAN | New Site | The Voice of New Sudan |
| TOGO | Kara | RTV Togolaise |
| TOGO | Togblekope | RTV Togolaise |
| TRISTAN DA CUNHA | Edinburgh | ZOE Tristan Radio |
| TUNISIA | Tunis-Djedeida | RTV Tunisienne |
| UGANDA | Soroti | Radio Uganda |
MIDDLE EAST
| AFGHANISTAN | Yakatut | Low powered Txers in occassional SWBCB use |
| IRAN | Bandar-Abbas | The Voice of the Islamic Republic of Iran |
| IRAQ | Babel | Radio Iraq International |
| IRAQ | Salman Pak | Republic of Iraq Radio |
| KUWAIT | (Jewan Area) | ????? Historic site. |
| LEBANON | Marjayoun - Hill of Doves | King of Hope / Voice of Hope - 6215kHz |
| OMAN | Al Ashkharaah | BBC |
| PAKISTAN | Lahore | Pakistan Broadcasting Corporation |
| PAKISTAN | Peshawar | Pakistan Broadcasting Corporation |
| PAKISTAN | Rawalpindi | Pakistan Br. Corporation, Azad Kashmir Radio |
| SYRIA | Sabboura | Radio Damascus |
| TURKEY | ? | Turkish Police Radio - 6340 / 7370kHz |
| TURKEY | ? | Turkish State Meteorological Service - 6900kHz |
| TURKEY | Etimesgut | Voice of Turkey? |
ASIA
| BRUNEI | Berakas | Brunei Bc Sce |
| CHINA | (sev regionals) list later | Regionals |
| CHINA | Baoding, Hubei | China Radio Int. (CRI) |
| CHINA | Xian, Shaanxi | China Radio Int. (CRI) |
| INDIA | Aizawl ? | All India Radio |
| INDIA | Bhopal ? | All India Radio |
| INDONESIA | Ambon | RRI Ambon - 3241, 4845, 7139kHz |
| INDONESIA | Bajawa | RPDT2 Ngada - 2904kHz |
| INDONESIA | Balige | RPDT2 Tapanuli Utara - 3876kHz |
| INDONESIA | Banda Aceh | RRI Banda Aceh - 2433, 3905, 4955kHz |
| INDONESIA | Bandung | RRI Bandung - 3204, 2741, 3204, 4946kHz |
| INDONESIA | Bandung (diff. site?) | Radio Institute of Teknologi - 6012kHz |
| INDONESIA | Bangkalan | RKPDT2 Bangkalan - 2324kHz |
| INDONESIA | Bangkinang | RPDT2 Kampar - 3017kHz |
| INDONESIA | Banjarmasin | RRI Banjarmasin - 3250, 5970kHz |
| INDONESIA | Banyuwangi | RKPKDT2 Banyuwangi - 3504kHz |
| INDONESIA | Batang | RSPDT2 Batang - 2681kHz |
| INDONESIA | Bengkulu | RRI Bengkulu - 3265kHz |
| INDONESIA | Bima | RKPDK Bima - 3461kHz |
| INDONESIA | Blitar | RPDT2 Blitar - 2467kHz |
| INDONESIA | Blora | RSPDT2 Blora - 2624kHz |
| INDONESIA | Bogor | RRI Bogor - 3960kHz |
| INDONESIA | Bojonegoro | RKPDT2 Bojonegoro - 2412kHz |
| INDONESIA | Bonto Sunggu (Jakarta) | RRI Jakarta |
| INDONESIA | Boyolali | RSPK Boyolali - 2878kHz |
| INDONESIA | Brebes | RKPT2 Brebes - 3106kHz |
| INDONESIA | Bulungan | RSPDT2 Bulungan - 2977kHz |
| INDONESIA | Ciamis | RPKDT2 Ciamis - 4054kHz |
| INDONESIA | Cianjur | RDK Cianjur - 2325kHz |
| INDONESIA | Cirebon | RRI Cirebon - 2390kHz |
| INDONESIA | Cirebon (different site?) | Radio Bayankara - 3164kHz |
| INDONESIA | Denpasar | RRI Denpasar - 2948, 3945kHz |
| INDONESIA | Dili | RRI Dili - 2456, 3120, 3305, 3478kHz |
| INDONESIA | Dompu | RKPDT2 - 3155kHz |
| INDONESIA | Ende | RRI Ende - 2694kHz |
| INDONESIA | Garut | RPDT2 Garut - 4119kHz |
| INDONESIA | Gianyar | RKPDT2 Gianyar - 3125kHz |
| INDONESIA | Gresik | RKPKDT2 Gresik - 2907kHz |
| INDONESIA | Jakarta (site?) | Radio Angkatan Bersenjata - 2475kHz |
| INDONESIA | Jember | RRI Jember - 3318/21kHz |
| INDONESIA | Jember (different site?) | RKPDT2 Jember - 3171kHz |
| INDONESIA | Kabanjahe | RPDK Karo - 3900kHz |
| INDONESIA | Karawang | RKDT2 Karawang - 3304kHz |
| INDONESIA | Kebayoran | RRI Jakarta. 7km SW of Jakarta city. 4777kHz. |
| INDONESIA | Kebumen | RKPDT2 Kebumen - 3137kHz |
| INDONESIA | Kediri | RPDT2 Kediri - 3433kHz |
| INDONESIA | Ketapang | RPDT2 Ketapang - 3479kHz |
| INDONESIA | Kisaran | RPDT2 Asahan - 3580kHz |
| INDONESIA | Klaten | RSPDT Klaten - 2917kHz |
| INDONESIA | Klungkung | RKPDT2 Klungkung - 2637kHz |
| INDONESIA | Kotamadya | Radio Suara Mahakam - 2418kHz |
| INDONESIA | Kotamobagu | RPD Bolaang Mongondow - 2857kHz |
| INDONESIA | Kotabumi | RDK Lampung Utara - 3300kHz |
| INDONESIA | Kupang | RRI Kupang - 3260, 3385, 4805kHz |
| INDONESIA | Kuningan | RDKDT2 Kuningan - 2485kHz |
| INDONESIA | Lamongan | RKPKDT2 Lamongan - 3552kHz |
| INDONESIA | Langsa | RPDT2 Aceh Timur - 3461kHz |
| INDONESIA | Lumajang | RKPKDT2 Programa Satu Lumajang - 3140kHz |
| INDONESIA | Madiun | RRI Madiun - 3286kHz |
| INDONESIA | Magatan | RKPDT2 - 3484kHz |
| INDONESIA | Malang | RRI Malang - 2449, 3381kHz |
| INDONESIA | Manokwari | RRI Manokwari - 3986, 6188kHz |
| INDONESIA | Mataram | RRI Mataram - 2492, 2901, 3223kHz |
| INDONESIA | Medan | RRI Medan - 3375, 4764kHz |
| INDONESIA | Medan (different site?) | Radio Angkaran Udara - 3367kHz |
| INDONESIA | Merauke | RRI Merauke - 3905kHz |
| INDONESIA | Metro | RPDT2 Lampung Tengah - 3511kHz |
| INDONESIA | Mojokerto | RKPKDT2 Mojokerto - 2528kHz |
| INDONESIA | Nganjuk | RKPKDT2 Nganjuk - 4164kHz |
| INDONESIA | Ngawi | RKPDKDT2 Ngawi - 2986kHz |
| INDONESIA | Padang Cermin (Sumatra) | The Voice of Indonesia |
| INDONESIA | Padang | RRI Padang - 2480, 3365, 4003, 6190kHz |
| INDONESIA | Palembang | RRI Palembang - 2433, 4856kHz |
| INDONESIA | Pamekasan | RKPKDT2 Pamekasan - 3452kHz |
| INDONESIA | Pandeglang | RDK Pandeglang - 3342kHz |
| INDONESIA | Pangkalanbuun | RKPDT2 Kota Waringin Barat |
| INDONESIA | Pangkalpinang | RRI Pangkalpinang - 3385kHz |
| INDONESIA | Pasuruan | RPDT2 Pasuruan - 3463kHz |
| INDONESIA | Pekanbaru | RRI Pekanbaru - 5040, 5881, 5886kHz |
| INDONESIA | Peleihari | RPDT2 Tanah Laut - 3574kHz |
| INDONESIA | Pematangsiantar | RPDT2 Kotamadya Pematangsiantar - |
| INDONESIA | Pematangsiantar (same site?) | RPDT2 Simalungun - 3316kHz |
| INDONESIA | Ponorogo | RKPKDT2 Ponorogo - 2645kHz |
| INDONESIA | Purbolingga | RKDT2 Purbolingga - 2896kHz |
| INDONESIA | Purwakarta | RKDT2 Purwakarta - 2464kHz |
| INDONESIA | Purwokerto | RRI Purwokerto - 2260, 2472kHz |
| INDONESIA | Rangkasbitung | RPKDT2 Lebak - 3458kHz |
| INDONESIA | Rantauprapat | RPDT2 Labuhanbatu Rantauprapat - 94kHz |
| INDONESIA | Ruteng | RKDT2 Manggarai - 2963Hz |
| INDONESIA | Samarinda | RRI Samarinda - 3295, 6135kHz |
| INDONESIA | Semarang | RRI Semarang - 2490, 3935kHz |
| INDONESIA | Sampang | RKPDKT2 Sampang - 3056kHz |
| INDONESIA | Sampit | RKPKDT2 Kota Waringin Timur - 3539kHz |
| INDONESIA | Selong | RPDT2 Lombok Timur - 4446kHz |
| INDONESIA | Serang | RDK Serang - 2570kHz |
| INDONESIA | Sibolga | RRI Sibolga - 3241, 5257kHz |
| INDONESIA | Sidikalang | RPDT2 Dairi Sidikalang - 3855kHz |
| INDONESIA | Situbondo | RPDT2 Situbondo - 3581kHz |
| INDONESIA | Soasio | RPDT2 Halmahera Tengah - 3117kHz |
| INDONESIA | Söe | RPDT2 Timor Tengah Selatan - 2582kHz |
| INDONESIA | Sukabumi | RKDT2 Sukabumi - 2522, 3331kHz |
| INDONESIA | Subang | RDK Subang - 2368 or 2371kHz |
| INDONESIA | Sumbawa | RKPDK Sumbawa - 3775kHz |
| INDONESIA | Sumenep | RRI Sumenep - 3355kHz |
| INDONESIA | Sumedang | RKPDT2 Sumedang - 2725kHz |
| INDONESIA | Surabaya | RRI Surabaya - 2377, 3976, 6120kHz |
| INDONESIA | Surabaya (same site??) | RKPDT1 Jawa Timur - 3000kHz |
| INDONESIA | Surakarta | RRI Surakarta - 2439, 4900, 4932kHz |
| INDONESIA | Tanjung Pinang | RRI Tanjung Pinang - 2360, 3225, 4920kHz |
| INDONESIA | Tanjung Tirim | RP Wilayah Kecamatan - 3595kHz |
| INDONESIA | Tanjungkarang | RRI Tanjungkarang - 3395, 3946, 3956kHz |
| INDONESIA | Tasikmalaya | RPDT2 Tasikmalaya - 2336kHz |
| INDONESIA | Tegal | RSPD Kotamadya Tegal -2690kHz |
| INDONESIA | Temanggung | RSPDT2 Temanggung - 3155kHz |
| INDONESIA | Tembilahan | RPDT2 Indragiri Hilir - 2582kHz |
| INDONESIA | Tenggarong | RPDT2 Kutai - 3214, 4340kHz |
| INDONESIA | Trenggalek | RKPDT2 Trenggalek - 4601kHz |
| INDONESIA | Tual | RPDT2 Maluku Tenggara - 4893kHz |
| INDONESIA | Ujung Pandang | RRI Ujung Pandang - 2490, 4753, 9510kHz |
| INDONESIA | Wonosobo | RSPKDT2 Wonosobo - 3312kHz |
| INDONESIA | Yogyakarta | RRI Yogyakarta - 2350, 5046, 7098kHz |
| JAPAN | Nazaki | Radio Tokyo |
| JAPAN | Osaka | NHK - 3377.5, 6190kHz |
| JAPAN | Tokyo | NHK - 3607.5, 6178, 9553.8kHz |
| JAPAN | Hiroshima | NHK - 3607.5, 6175kHz |
| JAPAN | Matsuyama | NHK - 3970, 6005kHz |
| JAPAN | Nagoya | NHK - 3970, 6008kHz |
| JAPAN | Fukuoka | NHK - 6008kHz |
| JAPAN | Kumamoto | NHK - 6130kHz |
| LAOS | Xam Nua | Lao National Radio Xam Nua - 4690kHz |
| LAOS | Vieng Xay | Lao National Radio - 4285kHz |
| MALDIVE IS. | Malé | Voice of Maldives |
| MONGOLIA | Choibalsan | Mongol Radio & Television |
| MONGOLIA | Dalanzadgad | Mongol Radio & Television |
| MONGOLIA | Sainshand | Mongol Radio & Television |
| MONGOLIA | Ulangoom | Mongol Radio & Television |
| MONGOLIA | Ulgii | Mongol Radio & Television |
| MONGOLIA | Uliosxai | Mongol Radio & Television |
| MYANMAR | ? | Myawddy Radio Station (Military) |
| NEPAL | Jawarlakhel | Radio Nepal (site closed?) |
| NORTH KOREA | Haeju | National Dem. Front of South Korea (PBNDFSK) |
| PHILIPPINES | Malolos | VOA; VOP |
| SINGAPORE | Jurong 1 | Shonan Radio, BBC |
| TAIWAN | Hsinchu | BCC - 3215kHz |
| VIETNAM | Bac Thai | Radio The Voice of Vietnam - 6614, 6722kHz |
| VIETNAM | Bin Tri Thien | Radio The Voice of Vietnam - 4668kHz |
| VIETNAM | Gai Lai-Kon Tum | Radio The Voice of Vietnam - 4702kHz |
| VIETNAM | Ha Bac | Radio The Voice of Vietnam - 4646kHz |
| VIETNAM | Hà Giang | Radio The Voice of Vietnam |
| VIETNAM | Ha Tuyen | Radio The Voice of Vietnam - 4820kHz |
| VIETNAM | Hoang Lien Son | Radio The Voice of Vietnam - 5510, 6595kHz |
| VIETNAM | Lai Chau | Radio The Voice of Vietnam - 6910kHz |
| VIETNAM | Lam Dong | Radio The Voice of Vietnam |
| VIETNAM | Lang Son | Radio The Voice of Vietnam - 4692kHz |
| VIETNAM | Nge Tinh | Radio The Voice of Vietnam - 4780kHz |
| VIETNAM | Nghia Bihn | Radio The Voice of Vietnam - 5120kHz |
| VIETNAM | Phu Khanh | Radio The Voice of Vietnam - 5140kHz |
| VIETNAM | Quang Ninh | Radio The Voice of Vietnam - 4698kHz |
| VIETNAM | Saigon | Radio France Asie |
| VIETNAM | Saigon (different site?) | Radio Saigon, La Voix du Vietnam 12 kW tx |
| VIETNAM | Son Be | Radio The Voice of Vietnam - 4600kHz |
| VIETNAM | Than Hoa | Radio The Voice of Vietnam - 4884kHz |
| VIETNAM | Vinh Phu | Radio The Voice of Vietnam - 4243kHz |
OCEANIA
AUSTRALIA Lyndhurst Radio Australia, VLR & VLG
FIJI Suva Fiji Broadcasting Commission
KIRIBATI Tarawa Radio Kiribati
MARSHALL ISLANDS Majuro WSZO
PAPUA NEW GUINEA Keita NBC Radio North Solomons - 3325kHz
NORTH AMERICA
| CANADA | Calgary ?? (site 1) | CFVP (Site 1) | |
| CANADA | Calgary ?? (site 2) | CFVP (Site 2) | |
| CANADA | St. Johns - Avalon Ph Co. # | CBC - CKZN (1st site) | |
| CANADA | Vancouver (specific??) | CKFX Relayed CKWX | |
| GREENLAND | Nuuk | Gronlands Radio (Extinct on SW!) | |
| USA | Bolinas, CA | Utility Stn. Used for VOA during WW2 | |
| USA | Bound Brook, NJ | Voice of America | |
| USA | Brentwood, LI, NY | Voice of America | |
| USA | Wayne, NJ | Voice of America | |
CENTRAL AMERICA
Most domestic sites wanted
SOUTH AMERICA
Most domestic sites wanted
Site Commission/Decommission dates, Photographs & other such memorabilia of such sites are also appreciated.
MORE INFORMATION
For more information & contributions
Please send your notes and information to:
| Page last updated: June 28, 2008 |
